| # | Uke | Dag | Tema | Pensum |
|---|---|---|---|---|
| 1 | 2 | 2 | ABCIntroduction to the Course.<br>The Foreign Exchange Market | ESM Chapter 5 |
| 2 | 2 | 3 | The Foreign Exchange Market (continued)<br>*Distribution of obligatory Homework Set (arbeidskrav)* | Same as Jan. 20 text. |
| 3 | 2 | 4 | International Parity Conditions | ESM Chapter 6 |
| 4 | 2 | 5 | International Parity Conditions (continued) | Same as Feb. 3 text. |
| 5 | 2 | 6 | Forwards, Futures and Options | ESM Chapter 7<br>**Handout #1.** Excerpt from Frederik S. Mishkin, *The Economics of Money, Banking and Financial Markets*, 5th edition, Addison Wesley, pp. 367–374. |
| 6 | 2 | 7 | Forwards, Futures, Options (continued) | Same as Feb. 24 text. |
| 7 | 2 | 9 | Forwards, Futures, Options (continued, cont.) | Same as Feb. 24 text. |
| 8 | 2 | 10 | Interest Rate Risk and Swaps | ESM Chapter 8<br>**Handout #2** on swaps |
| 9 | 2 | 11 | Interest Rate Risk and Swaps (continued) | Same as March 17 text. |
| 10 | 2 | 13 | **Hand-in Date of Solution to obligatory Homework Set (arbeidskrav)**<br>**E-mail attachment by 14:00 to imtiaz.badshah@hiof.no** | |
| 11 | 2 | 14 | Exchange Rate Determination | ESM Chapter 9 |
| 12 | 2 | 15 | Short lecture. Independent study of ‘Exchange Rate Determination’ – continued | ESM Chapter 9 |
| 13 | 2 | 16 | Short lecture. Independent study of ‘International Monetary System and Currency Regimes’ | ESM Chapter 2 |
Schedule
Last updated: 2026-11-10